<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Boost</title>
	<atom:link href="http://www.marketingboost.co.uk/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingboost.co.uk:/en</link>
	<description>Sparking growth in people and business</description>
	<lastBuildDate>Sun, 05 May 2013 11:38:12 +0000</lastBuildDate>
	<language>@@LOCALE@@</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile &amp; Marketing</title>
		<link>http://www.marketingboost.co.uk:/en/mobile-marketing/</link>
		<comments>http://www.marketingboost.co.uk:/en/mobile-marketing/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.marketingboost.co.uk:/en/?p=1274</guid>
		<description><![CDATA[<p>Guest Post from Lina Gomes of Gorillabox Mobile Marketing – the trend is set up for 2013 Facebook has announced that their mobile usage outstrips web for the first time [...]</p><p>The post <a href="http://www.marketingboost.co.uk:/en/mobile-marketing/">Mobile &#038; Marketing</a> appeared first on <a href="http://www.marketingboost.co.uk:/en">Marketing Boost</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=179617 &k=14&bu=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen&r=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen%2Fmobile-marketing%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.marketingboost.co.uk:/en/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.marketingboost.co.uk:/en/mobile-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Fun Run Done!</title>
		<link>http://www.marketingboost.co.uk:/en/santa-fun-run/</link>
		<comments>http://www.marketingboost.co.uk:/en/santa-fun-run/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 21:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Guide Dogs for the Blind]]></category>
		<category><![CDATA[Kileva Foundation]]></category>
		<category><![CDATA[Marlow Santa Fun Run]]></category>
		<category><![CDATA[Rotary Club]]></category>
		<category><![CDATA[Santa Fun Run]]></category>
		<category><![CDATA[Sir Steve Redgrave]]></category>
		<category><![CDATA[Steve Redgrave]]></category>

		<guid isPermaLink="false">http://www.marketingboost.co.uk:/en/?p=1114</guid>
		<description><![CDATA[<p>My daughter and I completed the 5km Marlow Santa Fun Run on Sunday 2nd Dec, alongside 1700 other Santas. It was a perfect morning, warm enough for sun and blue [...]</p><p>The post <a href="http://www.marketingboost.co.uk:/en/santa-fun-run/">Santa Fun Run Done!</a> appeared first on <a href="http://www.marketingboost.co.uk:/en">Marketing Boost</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=179617 &k=14&bu=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen&r=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen%2Fsanta-fun-run%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.marketingboost.co.uk:/en/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.marketingboost.co.uk:/en/santa-fun-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Setting your Website Goals using Google Analytics</title>
		<link>http://www.marketingboost.co.uk:/en/setting-your-website-goals-using-google-analytics/</link>
		<comments>http://www.marketingboost.co.uk:/en/setting-your-website-goals-using-google-analytics/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 22:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Goal conversions]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Goals]]></category>
		<category><![CDATA[Website Tracking]]></category>

		<guid isPermaLink="false">http://www.marketingboost.co.uk:/en/?p=1021</guid>
		<description><![CDATA[<p>Your website is talking to you all of the time, are you listening? If you&#8217;re counting visits and visitors, that&#8217;s only the tip of the iceberg of information that you [...]</p><p>The post <a href="http://www.marketingboost.co.uk:/en/setting-your-website-goals-using-google-analytics/">Setting your Website Goals using Google Analytics</a> appeared first on <a href="http://www.marketingboost.co.uk:/en">Marketing Boost</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=179617 &k=14&bu=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen&r=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen%2Fsetting-your-website-goals-using-google-analytics%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.marketingboost.co.uk:/en/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.marketingboost.co.uk:/en/setting-your-website-goals-using-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal Setting Health Warning</title>
		<link>http://www.marketingboost.co.uk:/en/goal-setting-health-warning/</link>
		<comments>http://www.marketingboost.co.uk:/en/goal-setting-health-warning/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 10:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Coaching tips]]></category>
		<category><![CDATA[Goal setting]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[Simon Tyler]]></category>
		<category><![CDATA[www.simontyler.com]]></category>

		<guid isPermaLink="false">http://www.marketingboost.co.uk:/en/?p=958</guid>
		<description><![CDATA[<p>Guest post by Simon Tyler &#8211; The Simplicity Coach Goal setting and goal getting is trendy and the stuff of champions and superheroes, isn’t it? Setting goals can elicit much [...]</p><p>The post <a href="http://www.marketingboost.co.uk:/en/goal-setting-health-warning/">Goal Setting Health Warning</a> appeared first on <a href="http://www.marketingboost.co.uk:/en">Marketing Boost</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=179617 &k=14&bu=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen&r=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen%2Fgoal-setting-health-warning%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.marketingboost.co.uk:/en/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.marketingboost.co.uk:/en/goal-setting-health-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Engagement in Europe statistics</title>
		<link>http://www.marketingboost.co.uk:/en/online-engagement-in-europe-statistics/</link>
		<comments>http://www.marketingboost.co.uk:/en/online-engagement-in-europe-statistics/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 16:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Comscore]]></category>
		<category><![CDATA[econsultancy]]></category>
		<category><![CDATA[Online engagement statistics]]></category>

		<guid isPermaLink="false">http://www.marketingboost.co.uk:/en/?p=961</guid>
		<description><![CDATA[<p>The average European web user spent 25.9 hours online in July 2012, according to comScore stats. UK web users are the most engaed, with the average Brit spending 39.0 hours [...]</p><p>The post <a href="http://www.marketingboost.co.uk:/en/online-engagement-in-europe-statistics/">Online Engagement in Europe statistics</a> appeared first on <a href="http://www.marketingboost.co.uk:/en">Marketing Boost</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=179617 &k=14&bu=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen&r=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen%2Fonline-engagement-in-europe-statistics%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.marketingboost.co.uk:/en/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.marketingboost.co.uk:/en/online-engagement-in-europe-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliances for Business Growth</title>
		<link>http://www.marketingboost.co.uk:/en/alliances-for-business-growth/</link>
		<comments>http://www.marketingboost.co.uk:/en/alliances-for-business-growth/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 20:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[alliances]]></category>
		<category><![CDATA[partnering for growth]]></category>
		<category><![CDATA[Tony Thornby]]></category>

		<guid isPermaLink="false">http://www.marketingboost.co.uk:/en/?p=938</guid>
		<description><![CDATA[<p>ALLIANCES FOR BUSINESS GROWTH Guest post by Tony Thornby &#8211; Digital Marketing consultant It occurred to me several years ago that most small and medium sized companies, including mine, often [...]</p><p>The post <a href="http://www.marketingboost.co.uk:/en/alliances-for-business-growth/">Alliances for Business Growth</a> appeared first on <a href="http://www.marketingboost.co.uk:/en">Marketing Boost</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=179617 &k=14&bu=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen&r=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen%2Falliances-for-business-growth%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.marketingboost.co.uk:/en/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.marketingboost.co.uk:/en/alliances-for-business-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simplifying your Digital Mindset</title>
		<link>http://www.marketingboost.co.uk:/en/simplifying-your-digital-mindset/</link>
		<comments>http://www.marketingboost.co.uk:/en/simplifying-your-digital-mindset/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Business Coach]]></category>
		<category><![CDATA[CSC vs ORS]]></category>
		<category><![CDATA[Simon Tyler]]></category>
		<category><![CDATA[Thomas Power]]></category>
		<category><![CDATA[www.simontyler.com]]></category>

		<guid isPermaLink="false">http://www.marketingboost.co.uk:/en/?p=923</guid>
		<description><![CDATA[<p>Guest Post by Simon Tyler &#8211; Simplicity Coach The volume, proliferation and inundation of information today may cause you discomfort, your way of handling it is the focus of this [...]</p><p>The post <a href="http://www.marketingboost.co.uk:/en/simplifying-your-digital-mindset/">Simplifying your Digital Mindset</a> appeared first on <a href="http://www.marketingboost.co.uk:/en">Marketing Boost</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=179617 &k=14&bu=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen&r=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen%2Fsimplifying-your-digital-mindset%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.marketingboost.co.uk:/en/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.marketingboost.co.uk:/en/simplifying-your-digital-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Meeting Madness</title>
		<link>http://www.marketingboost.co.uk:/en/simplifying-meeting-madness/</link>
		<comments>http://www.marketingboost.co.uk:/en/simplifying-meeting-madness/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 15:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Meeting Madness]]></category>
		<category><![CDATA[Simon Tyler]]></category>
		<category><![CDATA[Simplifying meetings]]></category>
		<category><![CDATA[The Simple Way]]></category>
		<category><![CDATA[www.simontyler.com]]></category>

		<guid isPermaLink="false">http://www.marketingboost.co.uk:/en/?p=918</guid>
		<description><![CDATA[<p>Guest post from Simon Tyler &#8211; Executive Coach Unless you work on your own, for yourself or in isolation, your weekly schedule will be peppered with meetings. Meetings about your [...]</p><p>The post <a href="http://www.marketingboost.co.uk:/en/simplifying-meeting-madness/">Simplifying Meeting Madness</a> appeared first on <a href="http://www.marketingboost.co.uk:/en">Marketing Boost</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=179617 &k=14&bu=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen&r=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen%2Fsimplifying-meeting-madness%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.marketingboost.co.uk:/en/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.marketingboost.co.uk:/en/simplifying-meeting-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile or Email? Comparing Marketing Response Rates</title>
		<link>http://www.marketingboost.co.uk:/en/mobile-or-email-comparing-marketing-response-rates/</link>
		<comments>http://www.marketingboost.co.uk:/en/mobile-or-email-comparing-marketing-response-rates/#comments</comments>
		<pubDate>Sun, 27 May 2012 21:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Multichannel Marketing]]></category>
		<category><![CDATA[Retail Marketing]]></category>

		<guid isPermaLink="false">http://www.marketingboost.co.uk:/en/?p=872</guid>
		<description><![CDATA[<p>When considering your digital marketing channels, do you go into comparison mode? Should I use mobile, social or email communication channels and how do I measure their effectiveness? The simple [...]</p><p>The post <a href="http://www.marketingboost.co.uk:/en/mobile-or-email-comparing-marketing-response-rates/">Mobile or Email? Comparing Marketing Response Rates</a> appeared first on <a href="http://www.marketingboost.co.uk:/en">Marketing Boost</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=179617 &k=14&bu=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen&r=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen%2Fmobile-or-email-comparing-marketing-response-rates%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.marketingboost.co.uk:/en/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.marketingboost.co.uk:/en/mobile-or-email-comparing-marketing-response-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing the FAST power of Social &amp; Mobile Media</title>
		<link>http://www.marketingboost.co.uk:/en/the-fast-power-of-social-and-mobile-media/</link>
		<comments>http://www.marketingboost.co.uk:/en/the-fast-power-of-social-and-mobile-media/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bart Claessen]]></category>
		<category><![CDATA[Flowd]]></category>
		<category><![CDATA[Lee Harris]]></category>
		<category><![CDATA[Lee Harris Music]]></category>
		<category><![CDATA[Marketing BOOST]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Sied Van Riel]]></category>
		<category><![CDATA[Solarstone]]></category>

		<guid isPermaLink="false">http://www.marketingboost.co.uk:/en/?p=857</guid>
		<description><![CDATA[<p>Mixing Music, Mobile and Social for Lee Harris During the past couple of months we&#8217;ve been helping Musician Lee Harris to harness the combined power of Twitter, Facebook, and Flowd [...]</p><p>The post <a href="http://www.marketingboost.co.uk:/en/the-fast-power-of-social-and-mobile-media/">Mixing the FAST power of Social &#038; Mobile Media</a> appeared first on <a href="http://www.marketingboost.co.uk:/en">Marketing Boost</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=179617 &k=14&bu=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen&r=http%3A%2F%2Fwww.marketingboost.co.uk%3A%2Fen%2Fthe-fast-power-of-social-and-mobile-media%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.marketingboost.co.uk:/en/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<wfw:commentRss>http://www.marketingboost.co.uk:/en/the-fast-power-of-social-and-mobile-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
